| Length Of The Day | |||||
| BODY* | DAYS | HOURS | MINUTES | SECONDS | |
| 1 | Venus | 243 | 0 | 26 | 56 |
| 2 | Mercury | 58 | 15 | 30 | 32 |
| 3 | Sun | 25^ | |||
| 4 | Pluto | 6 | 9 | 17 | 34 |
| 5 | Mars | 24 | 37 | 23 | |
| 6 | Earth | 23 | 56 | 41 | |
| 7 | Uranus | 17 | 14 | 24 | |
| 8 | Neptune | 16 | 6 | 36 | |
| 9 | Saturn | 10 | 29 | 32 | |
| 10 | Jupiter | 9 | 55 | 33 |
*Excluding Satellites
#Period of rotation, based on Earth Day
^Variable
Post a Comment