| S.No. | STAR | MASS* | LOCATION |
| 1 | LBV 1806-20 | 130-200 | Milky Way |
| 2 | Peony Nebula Star | 175 | Milky Way |
| 3 | HD 269810 | 150 | Large Magellanic Cloud |
| 4 | Eta Carinae | 100-150 | Carina |
| 5 | Pistol Star | 80-150 | Milky Way |
| 6 | Arches cluster | 100-130 | Milky Way |
| 7 | HD 93129A | 120 | Milky Way |
| 8 | Pismis 24-1 A | 100-120 | NGC 6357 |
| 9 | HD 93250 | 118 | Carina |
| 10 | A1 | 116 | NGC 3603 |
*Compared with Sun-Solar mass, The mass of the sun (about two nonillion 1030 kg), or 332950 times the mass of the Earth.
Together is beautiful
Life is to survive
Life is choice 